Saturday, April 6, 2013
0
Saturday, April 6, 2013
HostTechno
Payoneer recommends a simple, suitable and charge efficient system
to get paid.
Receive through the USA Payment Service
First Step :
Second Step :
Third Step :
Read more...
Now Apply For a International Master Card
Get paid quicker - your system
Accept payments through one of the subsequent services:
A USA account and routing number connected to your master card
will permit you to get USA ACH/Straight Deposit transfers from PayPal, eBay, Amazon,Moneybooker,Payza/Alertpay,
Apple and more!
* Payments Receive
in minutes
* No bank account
is necessary
* Apply in stores,
online or ATMs that allow MasterCard®
* Live chat, phone
and electronic mail sustain offered in numerous languages
Follow Three Steps to Apply the Master Card®
First Step :
Second Step :
Third Step :
Prepaid International Master Card
Item | Price (USD) | Unit | How Applied |
---|---|---|---|
Card activation – U.S. | $9.95 | Per card | One time – when card is first loaded |
Card activation – outside U.S. | $9.95 | Per card | One time – when card is first loaded |
Card activation – outside US – Listed Countries | $24.95 | Per card | One time – when card is first loaded Albania, Angola, Belarus, Bosnia Herzegovina, CôteD’Ivoire, Congo, Ecuador, Ethiopia, Iraq, Kosovo, Lebanon, Liberia, Macedonia, Montenegro, Pakistan, São Tomé & Príncipe, Serbia, Somalia, Turkmenistan, Zimbabwe. |
Standard Loading Payments, Card is loaded within 2 days | $2.00 | Per load | Each time card is loaded |
Immediate Loading Payments, Card is loaded within 2 hours | $5.00 | Per load | Each time card is loaded |
Monthly card account maintenance | $3.00 | 0-2 trx/month | From available card balance each month |
Monthly card account maintenance | $1.00 | 3+ trx/month | From available card balance each month |
Card replacement | $12.95 | Per card | When the card is first loaded |
ATM Cash Withdrawals or Transactions
Item | Price (USD) | Unit | How Applied |
---|---|---|---|
ATM Cash Withdrawals or Transactions | |||
ATM withdrawal – U.S. | $1.35 | Per Trx | When withdrawal is requested |
ATM withdrawal – outside U.S. | $2.15 * | Per Trx | When withdrawal is requested |
Declined ATM withdrawal | $0.90 | Per Trx | When withdrawal request is declined |
Purchase Transaction | Free * | Per Trx | When card is used for purchases |
ATM Balance inquiry | $0.90 | Per Trx | When inquiry is made |
Subscribe to:
Posts (Atom)